book
Virginia House of Delegates
2024 Regular Session
House Minutes
Don Scott, Speaker
G. Paul Nardo, Clerk
Thursday, February 1, 2024

Called to order at 12 m. by Don Scott, Speaker

Mace placed on Speaker's table by Sergeant at Arms

Prayer offered by Michelle C. Thomas, Senior Pastor, Holy & Whole Life Changing Ministries International, Lansdowne [at the request of Delegate Helmer]

Delegate Herring led the House in the Pledge of Allegiance to the Flag of the United States of America

Attendance roll call - Quorum present

Journal for Wednesday, January 31, 2024, approved by the Speaker

Committee reports
Resolutions presented and laid on Speaker's table pursuant to House Rule 39(a)

CALENDAR
HOUSE BILLS READ THIRD TIME
UNCONTESTED CALENDAR
HB 86 - Passed Block Vote (Y-99 N-0 A-0)
HB 115 - Passed Block Vote (Y-99 N-0 A-0)
HB 171 - Passed Block Vote (Y-99 N-0 A-0)
HB 184 - Passed Block Vote (Y-99 N-0 A-0)
HB 210 - Passed Block Vote (Y-99 N-0 A-0)
HB 279 - Passed Block Vote (Y-99 N-0 A-0)
HB 292 - Passed Block Vote (Y-99 N-0 A-0)
HB 414 - Passed Block Vote (Y-99 N-0 A-0)
HB 430 - Passed Block Vote (Y-99 N-0 A-0)
HB 432 - Passed Block Vote (Y-99 N-0 A-0)
HB 436 - Passed Block Vote (Y-99 N-0 A-0)
HB 438 - Passed Block Vote (Y-99 N-0 A-0)
HB 738 - Passed Block Vote (Y-99 N-0 A-0)
HB 769 - Passed Block Vote (Y-99 N-0 A-0)
HB 779 - Passed Block Vote (Y-99 N-0 A-0)
HB 783 - Passed Block Vote (Y-99 N-0 A-0)
HB 784 - Passed Block Vote (Y-99 N-0 A-0)
HB 823 - Passed Block Vote (Y-99 N-0 A-0)
HB 836 - Passed Block Vote (Y-99 N-0 A-0)
HB 839 - Passed Block Vote (Y-99 N-0 A-0)
HB 895 - Passed Block Vote (Y-99 N-0 A-0)
HB 901 - Passed Block Vote (Y-99 N-0 A-0)
HB 934 - Passed Block Vote (Y-99 N-0 A-0)
HB 947 - Passed Block Vote (Y-99 N-0 A-0)
HB 1171 - Passed Block Vote (Y-99 N-0 A-0)
HB 1488 - Passed Block Vote (Y-99 N-0 A-0)
HOUSE BILLS READ THIRD TIME
REGULAR CALENDAR
HB 81 - Passed (Y-62 N-37 A-0)
HB 110 - Passed (Y-50 N-48 A-0)
HB 158 - Passed (Y-51 N-49 A-0)
HB 183 - Passed (Y-51 N-49 A-0)
HB 467 - Passed (Y-95 N-4 A-0)
HB 644 - Passed by for the day
HB 755 - Passed (Y-83 N-17 A-0)
HB 774 - Passed (Y-62 N-37 A-0)
HB 776 - Passed (Y-55 N-45 A-0)
HB 833 - Passed (Y-56 N-43 A-0)
HB 878 - Passed (Y-85 N-15 A-0)
HB 913 - Passed (Y-100 N-0 A-0)
HB 953 - Passed (Y-52 N-48 A-0)
HB 1211 - Passed (Y-78 N-20 A-0)
HB 1395 - Passed (Y-52 N-47 A-0)
HB 1486 - Passed (Y-61 N-39 A-0)
HOUSE BILLS READ SECOND TIME
UNCONTESTED CALENDAR
HB 415 - Passed by for the day
HB 1208 - Passed by for the day
HB 22 - Public Safety Committee Substitute agreed to, Engrossed
HB 237 - Engrossed
HB 468 - Engrossed
HB 1312 - Engrossed
HB 1401 - Engrossed
HOUSE BILLS READ SECOND TIME
REGULAR CALENDAR
HB 54 - Passed by for the day
HB 416 - Passed by for the day
HB 5 - Passed by for the day
HB 376 - Passed by for the day
HB 444 - Engrossed
HB 1 - Engrossed
HB 2 - Appropriations Committee Substitute agreed to, Engrossed
HB 113 - Public Safety Committee Substitute agreed to, Engrossed
HB 173 - Public Safety Committee Substitute agreed to, Engrossed
HB 358 - Education Committee Substitute agreed to, Engrossed
HB 454 - Public Safety Committee Substitute agreed to, Engrossed
HB 508 - Engrossed
HB 509 - Education Committee Substitute agreed to, Engrossed
HB 603 - Education Committee Substitute agreed to, Engrossed
HB 991 - Engrossed
HB 1277 - Education Committee Substitute agreed to, Engrossed
HOUSE BILLS READ FIRST TIME
UNCONTESTED CALENDAR
HOUSE BILLS READ FIRST TIME
REGULAR CALENDAR
Motion by Delegate Herring to adjourn agreed to

House adjourned at 1:57 p.m. to meet on Friday, February 2, 2024, at 12 m.