book
Virginia House of Delegates
2024 Regular Session
House Minutes
Don Scott, Speaker
G. Paul Nardo, Clerk
Thursday, February 8, 2024

Called to order at 12 m. by Don Scott, Speaker

Mace placed on Speaker's table by Sergeant at Arms

Prayer offered by The Reverend Grace Han, Lead Pastor, Trinity United Methodist Church, Alexandria [at the request of Delegate Lopez]

Delegate Herring led the House in the Pledge of Allegiance to the Flag of the United States of America

Attendance roll call - Quorum present

Leaves of Absence granted: Delegates Campbell and Ware

Journal for Wednesday, February 7, 2024, approved by the Speaker

Committee reports
HJR 127 taken up and agreed to

Resolutions presented and laid on Speaker's table pursuant to House Rule 39(a)

CALENDAR
HOUSE BILLS READ THIRD TIME
UNCONTESTED CALENDAR
HB 649 - Passed Block Vote (Y-98 N-0 A-0)
HB 888 - Passed Block Vote (Y-98 N-0 A-0)
HB 59 - Passed Block Vote (Y-98 N-0 A-0)
HB 61 - Passed Block Vote (Y-98 N-0 A-0)
HB 91 - Passed Block Vote (Y-98 N-0 A-0)
HB 111 - Passed Block Vote (Y-98 N-0 A-0)
HB 133 - Passed Block Vote (Y-98 N-0 A-0)
HB 136 - Passed Block Vote (Y-98 N-0 A-0)
HB 159 - Moved to Regular Calendar
HB 202 - Passed Block Vote (Y-98 N-0 A-0)
HB 203 - Passed Block Vote (Y-98 N-0 A-0)
HB 227 - Passed Block Vote (Y-98 N-0 A-0)
HB 264 - Passed Block Vote (Y-98 N-0 A-0)
HB 266 - Passed Block Vote (Y-98 N-0 A-0)
HB 268 - Passed Block Vote (Y-98 N-0 A-0)
HB 356 - Passed Block Vote (Y-98 N-0 A-0)
HB 441 - Passed Block Vote (Y-98 N-0 A-0)
HB 452 - Passed Block Vote (Y-98 N-0 A-0)
HB 478 - Moved to Regular Calendar
HB 555 - Passed Block Vote (Y-98 N-0 A-0)
HB 558 - Passed Block Vote (Y-98 N-0 A-0)
HB 596 - Moved to Regular Calendar
HB 678 - Passed Block Vote (Y-98 N-0 A-0)
HB 697 - Passed Block Vote (Y-98 N-0 A-0)
HB 725 - Passed Block Vote (Y-98 N-0 A-0)
HB 772 - Passed Block Vote (Y-98 N-0 A-0)
HB 778 - Passed Block Vote (Y-98 N-0 A-0)
HB 786 - Passed Block Vote (Y-98 N-0 A-0)
HB 898 - Passed Block Vote (Y-98 N-0 A-0)
HB 914 - Passed Block Vote (Y-98 N-0 A-0)
HB 933 - Passed Block Vote (Y-98 N-0 A-0)
HB 943 - Passed Block Vote (Y-98 N-0 A-0)
HB 944 - Passed Block Vote (Y-98 N-0 A-0)
HB 986 - Passed Block Vote (Y-98 N-0 A-0)
HB 1003 - Passed Block Vote (Y-98 N-0 A-0)
HB 1070 - Passed Block Vote (Y-98 N-0 A-0)
HB 1082 - Passed Block Vote (Y-98 N-0 A-0)
HB 1126 - Passed Block Vote (Y-98 N-0 A-0)
HB 1127 - Passed Block Vote (Y-98 N-0 A-0)
HB 1146 - Passed Block Vote (Y-98 N-0 A-0)
HB 1217 - Passed Block Vote (Y-98 N-0 A-0)
HB 1268 - Passed Block Vote (Y-98 N-0 A-0)
HB 1309 - Passed Block Vote (Y-98 N-0 A-0)
HB 1369 - Passed Block Vote (Y-98 N-0 A-0)
HB 1372 - Passed Block Vote (Y-98 N-0 A-0)
HB 1410 - Passed Block Vote (Y-98 N-0 A-0)
HB 1427 - Passed Block Vote (Y-98 N-0 A-0)
HB 1443 - Passed Block Vote (Y-98 N-0 A-0)
HB 1457 - Passed Block Vote (Y-98 N-0 A-0)
HB 1511 - Passed Block Vote (Y-98 N-0 A-0)
HB 1512 - Passed Block Vote (Y-98 N-0 A-0)
HOUSE BILLS READ THIRD TIME
REGULAR CALENDAR
HB 883 - Passed by for the day
HB 4 - Passed (Y-52 N-45 A-0)
HB 35 - Passed (Y-73 N-25 A-0)
HB 62 - Passed by for the day
HB 69 - Passed (Y-98 N-0 A-0)
HB 77 - Passed (Y-50 N-47 A-0)
HB 107 - Passed (Y-71 N-27 A-0)
HB 161 - Passed (Y-63 N-34 A-0)
HB 195 - Passed (Y-84 N-14 A-0)
HB 250 - Passed (Y-51 N-47 A-0)
HB 265 - Passed (Y-58 N-37 A-0)
HB 335 - Passed (Y-49 N-47 A-0)
HB 455 - Passed (Y-50 N-47 A-0)
HB 470 - Passed (Y-75 N-23 A-0)
HB 520 - Rereferred to the Committee for Courts of Justice
HB 529 - Passed (Y-53 N-44 A-0)
HB 585 - Passed (Y-51 N-47 A-0)
HB 586 - Passed (Y-52 N-46 A-0)
HB 619 - Passed (Y-94 N-2 A-0)
HB 637 - Passed (Y-51 N-46 A-0)
HB 650 - Passed (Y-86 N-10 A-0)
HB 653 - Passed (Y-64 N-33 A-0)
HB 682 - Passed (Y-98 N-0 A-0)
HB 764 - Passed by for the day
HB 797 - Passed (Y-51 N-46 A-0)
HB 799 - Passed (Y-50 N-47 A-0)
HB 838 - Passed (Y-55 N-42 A-0)
HB 861 - Passed (Y-51 N-46 A-0)
HB 896 - Passed (Y-73 N-24 A-0)
HB 912 - Passed (Y-97 N-1 A-0)
HB 926 - Passed (Y-68 N-28 A-0)
HB 939 - Passed (Y-51 N-47 A-0)
HB 940 - Passed (Y-66 N-32 A-0)
HB 942 - Passed (Y-53 N-44 A-0)
HB 972 - Passed (Y-51 N-47 A-0)
HB 1028 - Passed (Y-51 N-47 A-0)
HB 1054 - Passed (Y-75 N-23 A-0)
HB 1100 - Passed (Y-52 N-46 A-0)
HB 1114 - Passed (Y-51 N-46 A-0)
HB 1135 - Passed (Y-93 N-5 A-0)
HB 1157 - Passed (Y-62 N-36 A-0)
HB 1174 - Passed (Y-51 N-46 A-0)
HB 1252 - Passed (Y-62 N-36 A-0)
HB 1263 - Passed (Y-50 N-47 A-0)
HB 1264 - Passed (Y-51 N-47 A-0)
HB 1346 - Passed (Y-92 N-6 A-0)
HB 1386 - Passed (Y-51 N-46 A-0)
HB 1405 - Passed (Y-59 N-39 A-0)
HB 1408 - Passed (Y-51 N-47 A-0)
HB 1415 - Passed (Y-54 N-44 A-0)
HB 1420 - Passed (Y-51 N-47 A-0)
HB 1462 - Passed (Y-51 N-46 A-0)
HB 1495 - Passed (Y-55 N-43 A-0)
HB 159 - Passed (Y-82 N-15 A-0)
HB 478 - Passed (Y-88 N-10 A-0)
HB 596 - Passed (Y-88 N-9 A-0)
HOUSE BILLS READ SECOND TIME
UNCONTESTED CALENDAR
HB 93 - Health and Human Services Committee Substitute agreed to, Engrossed
HB 121 - Education Committee Substitute agreed to, Engrossed
HB 252 - Engrossed
HB 321 - General Laws Committee Amendment agreed to, Engrossed
HB 589 - Engrossed
HB 591 - Engrossed
HB 675 - Engrossed
HB 713 - Education Committee Substitute agreed to, Engrossed
HB 739 - Education Committee Substitute agreed to, Engrossed
HB 806 - Health and Human Services Committee Amendments agreed to, Engrossed
HB 831 - Health and Human Services Committee Substitute agreed to, Engrossed
HB 963 - Engrossed
HB 1433 - Engrossed
HB 1473 - Education Committee Substitute agreed to, Engrossed
HB 1504 - Education Committee Substitute agreed to, Engrossed
HOUSE BILLS READ SECOND TIME
REGULAR CALENDAR
HB 54 - Delegate Simon floor substitute agreed to, Passed by for the day, Reconsidered, Engrossed
HB 26 - Engrossed
HB 378 - Passed by for the day
HB 27 - Health and Human Services Committee Substitute agreed to, Engrossed
HB 315 - Appropriations Committee Amendment agreed to, Engrossed
HB 418 - Courts of Justice Committee Substitute agreed to, Engrossed
HB 536 - Education Committee Amendments agreed to, Engrossed
HB 775 - Communications, Technology and Innovation Committee Substitute agreed to, Engrossed
HB 819 - Appropriations Committee Substitute agreed to, Engrossed
HB 842 - Education Committee Amendment agreed to, Engrossed
HB 1203 - Finance Committee Substitute rejected, Appropriations Committee Substitute agreed to, Engrossed
RESOLUTION
UNCONTESTED CALENDAR
HJ 6 - Agreed to (Y-83 N-7 A-0)
HOUSE BILLS READ FIRST TIME
UNCONTESTED CALENDAR
HOUSE BILLS READ FIRST TIME
REGULAR CALENDAR
SUPPLEMENTAL CALENDAR NO. 1
RESOLUTIONS
REGULAR CALENDAR
SJ 31 - Agreed to [except lines 43-44 and 83-85] (Y-97 N-0 A-0) , James Carr [lines 43-44] and Mike Cherry [lines 83-85] agreed to (Y-95 N-0 A-2)
SJ 32 - Agreed to (Y-95 N-0 A-1)
SJ 33 - Agreed to (Y-97 N-0 A-0)
SJ 34 - Agreed to (Y-94 N-0 A-3)
SJ 36 - Agreed to (Y-95 N-0 A-0)
SJ 64 - Agreed to (Y-94 N-0 A-0)

Motion by Delegate Herring to adjourn agreed to

House adjourned at 2:09 p.m. to meet on Friday, February 9, 2024, at 11:00 a.m.