Virginia House of Delegates
2024 Regular Session
House Minutes
Don Scott, Speaker
G. Paul Nardo, Clerk
Wednesday, April 17, 2024
Called to order at 11:00 a.m. by Don Scott, Speaker
Mace placed on Speaker's table by Sergeant at Arms
Prayer offered by Pastor Barry Winston, St. Mark Church of God and Christ, Richmond [at the request of Delegate Cousins]
Delegate Herring led the House in the Pledge of Allegiance to the Flag of the United States of America
Attendance roll call - Quorum present
Leave of Absence granted: Delegate Orrock [portion]
Journal for Saturday, March 9, 2024, approved by the Speaker
Motion by Delegate Herring to recess agreed to
House recessed at 11:47 a
House reconvened at 12:20 p.m.
CALENDAR
HOUSE BILLS WITH GOVERNOR'S RECOMMENDATIONS
HOUSE BILLS WITH GOVERNOR'S VETOES
HB 46 - Governor's veto sustained
HB 110 - Governor's veto sustained
HB 651 - Governor's veto sustained
HB 833 - Governor's veto sustained
HB 1 - Governor's veto sustained
HB 2 - Governor's veto sustained
HB 4 - Governor's veto sustained
HB 26 - Governor's veto sustained
HB 45 - Governor's veto sustained
HB 47 - Governor's veto sustained
HB 63 - Governor's veto sustained
HB 77 - Governor's veto sustained
HB 81 - Governor's veto sustained
HB 157 - Governor's veto sustained
HB 161 - Governor's veto sustained
HB 175 - Governor's veto sustained
HB 183 - Governor's veto sustained
HB 208 - Governor's veto sustained
HB 212 - Governor's veto sustained
HB 243 - Governor's veto sustained
HB 250 - Governor's veto sustained
HB 265 - Governor's veto sustained
HB 267 - Governor's veto sustained
HB 318 - Governor's veto sustained
HB 333 - Governor's veto sustained
HB 335 - Governor's veto sustained
HB 351 - Governor's veto sustained
HB 354 - Governor's veto sustained
HB 362 - Governor's veto sustained
HB 385 - Governor's veto sustained
HB 398 - Governor's veto sustained
HB 405 - Governor's veto sustained
HB 418 - Governor's veto sustained
HB 442 - Governor's veto sustained
HB 454 - Governor's veto sustained
HB 455 - Governor's veto sustained
HB 457 - Governor's veto sustained
HB 466 - Governor's veto sustained
HB 519 - Governor's veto sustained
HB 529 - Governor's veto sustained
HB 569 - Governor's veto sustained
HB 570 - Governor's veto sustained
HB 571 - Governor's veto sustained
HB 585 - Governor's veto sustained
HB 598 - Governor's veto sustained
HB 612 - Governor's veto sustained
HB 614 - Governor's veto sustained
HB 623 - Governor's veto sustained
HB 637 - Governor's veto sustained
HB 645 - Governor's veto sustained
HB 698 - Governor's veto sustained
HB 770 - Governor's veto sustained
HB 776 - Governor's veto sustained
HB 797 - Governor's veto sustained
HB 798 - Governor's veto sustained
HB 799 - Governor's veto sustained
HB 803 - Governor's veto sustained
HB 805 - Governor's veto sustained
HB 817 - Governor's veto sustained
HB 838 - Governor's veto sustained
HB 857 - Governor's veto sustained
HB 916 - Governor's veto sustained
HB 924 - Governor's veto sustained
HB 938 - Governor's veto sustained
HB 939 - Governor's veto sustained
HB 949 - Governor's veto sustained
HB 953 - Governor's veto sustained
HB 958 - Governor's veto sustained
HB 972 - Governor's veto sustained
HB 974 - Governor's veto sustained
HB 990 - Governor's veto sustained
HB 1028 - Governor's veto sustained
HB 1088 - Governor's veto sustained
HB 1098 - Governor's veto sustained
HB 1100 - Governor's veto sustained
HB 1167 - Governor's veto sustained
HB 1174 - Governor's veto sustained
HB 1177 - Governor's veto sustained
HB 1178 - Governor's veto sustained
HB 1190 - Governor's veto sustained
HB 1195 - Governor's veto sustained
HB 1207 - Governor's veto sustained
HB 1244 - Governor's veto sustained
HB 1251 - Governor's veto sustained
HB 1252 - Governor's veto sustained
HB 1264 - Governor's veto sustained
HB 1386 - Governor's veto sustained
HB 1398 - Governor's veto sustained
HB 1408 - Governor's veto sustained
HB 1420 - Governor's veto sustained
HB 1454 - Governor's veto sustained
HB 1462 - Governor's veto sustained
HB 1467 - Governor's veto sustained
HB 1475 - Governor's veto sustained
HB 1515 - Governor's veto sustained
HB 1534 - Governor's veto sustained
HB 1539 - Governor's veto sustained
HOUSE BILLS WITH GOVERNOR'S RECOMMENDATIONS
Motion by Delegate Herring to take up HBs 438, 738, 111, 125, 184, 191, 285, 315, 434, 446, 452, 782, 786, 800, 852, 1128, and 1372 en bloc agreed to
HB 438 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 738 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 111 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 125 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 184 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 191 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 285 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 315 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 434 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 446 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 452 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 782 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 786 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 800 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 852 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 1128 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HB 1372 - Governor's recommendation agreed to (Y-100 N-0 A-0)
HOUSE BILLS WITH GOVERNOR'S RECOMMENDATIONS
HB 214 - Governor's recommendation rejected (Y-0 N-99 A-0)
HB 498 - Governor's amendment severed - paragraph 2. rejected (Y-0 N-100 A-0), paragraph 3. ruled not germane
HB 588 - Governor's recommendation rejected (Y-0 N-100 A-0)
HB 597 - Governor's recommendation rejected (Y-0 N-99 A-0)
HB 673 - Governor's recommendation agreed to (Y-62 N-36 A-0)
HB 34 - Governor's recommendation agreed to (Y-52 N-48 A-0)
HB 173 - Governor's recommendation ruled not germane
HB 187 - Governor's recommendation rejected (Y-50 N-50 A-0)
HB 215 - Governor's recommendation agreed to (Y-56 N-41 A-0)
HB 224 - Governor's recommendation rejected (Y-0 N-100 A-0)
HB 246 - Governor's recommendation rejected (Y-0 N-100 A-0)
HB 416 - Passed by for the day
HB 536 - Governor's recommendation rejected (Y-0 N-100 A-0)
Motion by Delegate Herring to recess agreed to
House recessed at 1:30 p.m. until 2:00 p.m.
House reconvened at 2:00 p.m.
HOUSE BILLS WITH GOVERNOR'S RECOMMENDATIONS
HB 568 - Governor's amendment severed - paragraph 3. agreed to (Y-54 N-45 A-0), paragraph 4. rejected (Y-0 N-100 A-0)
HB 576 - Governor's recommendation rejected (Y-0 N-100 A-0)
HB 603 - Governor's recommendation agreed to (Y-55 N-42 A-0)
HB 609 - Passed by for the day
HB 611 - Governor's recommendation agreed to (Y-99 N-0 A-0)
HB 615 - Governor's recommendation agreed to (Y-58 N-42 A-0)
HB 624 - Governor's recommendation rejected (Y-0 N-100 A-0)
HB 625 - Governor's recommendation agreed to (Y-63 N-37 A-0)
HB 653 - Governor's recommendation rejected (Y-0 N-99 A-0)
HB 707 - Governor's recommendation rejected (Y-44 N-56 A-0)
HB 740 - Governor's recommendation rejected (Y-1 N-99 A-0)
HB 746 - Governor's recommendation agreed to (Y-95 N-5 A-0)
HB 781 - Governor's recommendation rejected (Y-25 N-74 A-0)
HB 790 - Governor's recommendation agreed to (Y-88 N-12 A-0)
HB 812 - Governor's recommendation rejected (Y-0 N-100 A-0)
HB 819 - Governor's recommendation rejected (Y-15 N-84 A-0)
HB 824 - Governor's recommendation rejected (Y-0 N-100 A-0)
HB 861 - Governor's recommendation rejected (Y-0 N-98 A-0)
HB 904 - Governor's recommendation rejected (Y-0 N-99 A-0)
HB 906 - Governor's recommendation agreed to (Y-93 N-7 A-0)
HB 950 - Governor's recommendation rejected (Y-0 N-100 A-0)
HB 955 - Governor's recommendation rejected (Y-0 N-100 A-0)
HB 957 - Governor's recommendation agreed to (Y-68 N-32 A-0)
HB 962 - Governor's recommendation rejected (Y-0 N-100 A-0)
HB 967 - Governor's recommendation agreed to (Y-52 N-47 A-0)
HB 992 - Governor's recommendation severed - amendments Nos. 1 and 2 agreed to (Y-55 N-44 A-0), amendment No. 3. rejected (Y-0 N-100 A-0)
HB 993 - Governor's recommendation rejected (Y-0 N-100 A-0)
HB 996 - Governor's recommendation rejected (Y-0 N-99 A-0)
HB 1055 - Governor's recommendation rejected (Y-49 N-50 A-0)
HB 1062 - Governor's recommendation agreed to (Y-58 N-42 A-0)
HB 1069 - Governor's recommendation agreed to (Y-92 N-1 A-0)
HB 1071 - Governor's recommendation rejected (Y-0 N-98 A-0)
HB 1130 - Governor's recommendation rejected (Y-0 N-100 A-0)
HB 1157 - Governor's recommendation agreed to (Y-61 N-30 A-0)
HB 1272 - Governor's recommendation agreed to (Y-77 N-20 A-0)
HB 1397 - Governor's recommendation agreed to (Y-54 N-45 A-0)
HB 1404 - Passed by temporarily
HB 1415 - Governor's recommendation agreed to (Y-62 N-38 A-0)
HB 1491 - Governor's recommendation agreed to (Y-64 N-34 A-1)
HB 1504 - Governor's recommendation rejected (Y-46 N-54 A-0)
HB 1505 - Governor's recommendation agreed to (Y-99 N-1 A-0)
HB 1519 - Governor's recommendation agreed to (Y-51 N-49 A-0)
HB 1404 - Governor's recommendation agreed to (Y-64 N-34 A-1)
Motion by Delegate Herring to recess agreed to
House recessed at 3:06 p.m. until 4:00 p.m.
House reconvened at 4:00 p.m.
SENATE BILLS WITH GOVERNOR'S RECOMMENDATIONS
Motion by Delegate Herring to take up SBs 12, 260, 362, 534, 569, 713 en bloc agreed to
SB 12 - Governor's recommendation agreed to (Y-97 N-0 A-0)
SB 260 - Governor's recommendation agreed to (Y-97 N-0 A-0)
SB 362 - Governor's recommendation agreed to (Y-97 N-0 A-0)
SB 534 - Governor's recommendation agreed to (Y-97 N-0 A-0)
SB 569 - Governor's recommendation agreed to (Y-97 N-0 A-0)
SB 713 - Governor's recommendation agreed to (Y-97 N-0 A-0)
SENATE BILLS WITH GOVERNOR'S RECOMMENDATIONS
SB 34 - Governor's recommendation agreed to (Y-91 N-8 A-0)
SB 256 - Governor's recommendation agreed to (Y-89 N-10 A-1)
SB 271 - Governor's recommendation agreed to (Y-57 N-40 A-0)
SB 350 - Governor's recommendation agreed to (Y-85 N-15 A-0)
SB 363 - Governor's recommendation agreed to (Y-51 N-49 A-0)
SB 364 - Governor's recommendation agreed to (Y-52 N-47 A-0)
SB 405 - Governor's recommendation agreed to (Y-52 N-48 A-0)
SB 454 - Governor's recommendation agreed to (Y-68 N-27 A-1)
SB 479 - Governor's recommendation rejected (Y-0 N-100 A-0)
SB 480 - Governor's recommendation agreed to (Y-89 N-11 A-0)
SB 498 - Governor's recommendation rejected (Y-42 N-57 A-0)
SB 544 - Governor's recommendation agreed to (Y-60 N-39 A-0)
SB 550 - Governor's recommendation agreed to (Y-99 N-1 A-0)
SB 565 - Governor's recommendation agreed to (Y-92 N-5 A-0)
SB 582 - Governor's recommendation agreed to (Y-83 N-14 A-0)
SB 608 - Governor's recommendation agreed to (Y-63 N-37 A-0)
SB 628 - Governor's recommendation agreed to (Y-80 N-19 A-0)
HJR 428 (Applying to the Governor to call a special session and establishing a schedule for the conduct of business coming before such special session) offered by Delegate Herring and agreed to (Y-98 N-0 A-0)
Message from Senate: HJR 428 agreed to
Motion by Delegate Herring to adjourn sine die agreed to
House adjourned sine die at 5:17 p.m.